Beschrijving
- Detectorresolutie 640 * 512px, zeer gevoelige detector
- DDE-technologie (Digital Detail Enhancement = Digital Detail Enhancement = u mist geen enkel detail )
- 3D DNR-technologie (3D Digital Noise Reduction = 3D digitale ruisonderdrukking in het beeld = beeld zonder korrel)
- Adaptieve AGC-technologie (Automatic Gain Control = automatische aanpassing van de signaalsterkte = automatische aanpassing van de signaalsterkte aan de specifieke scène die wordt waargenomen)
- Schermresolutie 1024 × 768 pixels met een diagonaal van 0,39 inch
- Tot 8 uur continu gebruik (zonder Wi-Fi-hotspot ingeschakeld)
- Laag gewicht
- Waterdicht IPX7 (beschermd tegen onderdompeling in water. Onderdompeling gedurende 30 minuten tot een diepte van 1 meter) = hoe hoger hoe beter (max. IPX8)
| Type: | GH 25 | GH 35 | GQ 35 |
| Sensor: | VOx 384 x 288, 12 µm | VOx 384 x 288, 12 µm | VOx 640 x 512, 12 µm |
| Lens: | 25mm, focusable | 35mm, focusable | 35mm, focusable |
| Field of View: | 10,53° x 7,9° | 7,5° x 5,7° | |
| Magnification: | 2,39 / 4,78 / 9,56 / 19,12 | 3,35 / 6,7 / 13,4 / 26,8 | |
| Monitor: | OLED 1024 x 768 | OLED 1024 x 768 | OLED 1024 x 768 |
| Detection: | 1250 meter | 1750 meter | |
| Battery: | Up to 8 Hours | Up to 8 Hours | |
| Weight: | 510 gram | 510 gram | |
| Articlenr: | HM-TS23-25QG/WV-GH25 | HM-TS23-35QG/WV-GH35 | HM-TS26-35QG/WV-GQ35 |
The HIKMICRO GRYPHON LRF Serie includes an Laser Range Finder with a range of 600m.
| Type: | GH 25 L | GH 35 L | GQ 35 L |
| Sensor: | VOx 384 x 288, 12 µm | VOx 384 x 288, 12 µm | VOx 640 x 512, 12 µm |
| Lens: | 25mm, focusable | 35mm, focusable | 35mm, focusable |
| Field of View: | 10,53° x 7,9° | 7,5° x 5,7° | |
| Magnification: | 2,39 / 4,78 / 9,56 / 19,12 | 3,35 / 6,7 / 13,4 / 26,8 | |
| Monitor: | OLED 1024 x 768 | OLED 1024 x 768 | OLED 1024 x 768 |
| Detection: | 1250 meter | 1750 meter | |
| Battery: | Up to 8 Hours | Up to 8 Hours | |
| Weight: | 510 gram | 510 gram | |
| Articlenr: | HM-TS23-25QG/WV-GH25L | HM-TS23-35QG/WV-GH35L | HM-TS26-35QG/WV-GQ35L |




