Beschrijving
| Model | TD32-70 | TD62-70 | |
| Classificatie | Multispectrale thermische/nachtzichtkijker | ||
| Thermische sensor | |||
| Type | Ongekoelde Vox IR-sensor | ||
| Resolutie (pixel) | 384*288 | 640*512 | |
| Pixelgrootte (µm) | 12*12 | 12*12 | |
| NETD | ≤25mK (0,025℃) | ≤25mK (0,025℃) | |
| Framesnelheid (Hz) | 50 | 50 | |
| Menselijke detectieafstand (m) | 1400 | 1800 | |
| Voertuigdetectieafstand (m) | 2600 | 3300 | |
| Beeldmotor | PARD IREA | PARD IREA | |
| Objectieflens (mm) | 35 | 45 | |
| Optische vergroting (x) | 3 | 2 | |
| Digitale zoom (x) | 2 | 2 | |
| Continue digitale zoom (x) | 3-6 | 2-4 | |
| Gezichtsveld (HxV) | Horizontaal | 5,7° | 5,6° |
| Verticaal | 5,7° | 5,6° | |
| Diagonaal | 8° | 7,9° | |
| Scherpstelbereik | 3m-∞ | 3m-∞ | |
| Zichtbare lichtsensor | |||
| Type | CMOS-sensor | ||
| Resolutie (pixel) | 1920*1080 | 2560*1440 | |
| Pixelgrootte (μm) | 2.9 | 2.9 | |
| Gevoeligheid (lux) | 0,001 | 0,001 | |
| Framesnelheid (Hz) | 60/30 | 30 | |
| Beeldmotor | PARD VLEA | PARD VLEA | |
| Objectieflens (mm) | 70 | 70 | |
| Optische vergroting (x) | 6.5 | 3.2 | |
| Digitale zoom (x) | 2 | 2 | |
| Continue digitale zoom (x) | 6.5-13 | 3.2-6.4 | |
| Gezichtsveld (HxV) | Horizontaal | 2,6° | 3,4° |
| Verticaal | 2,6° | 3,4° | |
| Diagonaal | 3,6° | 4,8° | |
| Scherpstelbereik | 3m-∞ | 3m-∞ | |
| Weergave | |||
| Type | IPS | ||
| Resolutie (pixel) | 800*800 | ||
| Richtkruis Stijl | 6 | ||
| Kleur van het richtkruis | 4(Rood/Wit/Geel/Groen) | ||
| Scènemodus | Stad/Regen/Bos | ||
| Afbeeldingsmodus | WT-HEET/BK-HEET/RAND/RD-HEET/IN-HEET/HEMEL | ||
| Oogafstand (mm) | 100 | ||
| Dioptrie-aanpassing (D) | -5~+3 | ||
| Foto / Video | |||
| Fotoresolutie (pixel) | 2592*1944 | ||
| Fotoformaat | .JPG | ||
| Videoresolutie (pixels) | Thermisch: 1024*768/Nachtzicht: 1440*1080 | ||
| Videoformaat | .mp4 | ||
| Opslag (GB) | Micro SD-kaart (max. 128) | ||
| Hoofdfunctie | |||
| LRF-detectiebereik (yd/m) | 1200/1000 | ||
| PIP | Ja | ||
| Gyroscoop | Ja | ||
| Loop-opname | Ja | ||
| Rode stip | Ja | ||
| E-kompas | Ja | ||
| Sluiter | Mechanische sluiter | ||
| Microfoon | Ja | ||
| Firmware-upgrade | Ja | ||
| IR-belichter | |||
| IR-type | VCSEL | ||
| IR-vermogen (W) | 5 | ||
| IR-verlichtingsniveau | 3 niveaus | ||
| IR-afstand (m) | 350 | ||
| IR-golflengte (nm) | 850/940 | ||
| Interfaces | |||
| USB-type-C | Ja | ||
| HDMI-uitgang | Ja | ||
| Verbindingen | |||
| Wi-Fi | Ja | ||
| Ondersteunde apps | PardVision | ||
| Stroomvoorziening | |||
| Batterijtype | Li-ion 21700*1 | ||
| Uitgangsspanning (V) | 3.7 | ||
| Bedrijfstijd(u) | ≤6 | ||
| Type externe voeding | Type-C | ||
| Milieu-eigenschap | |||
| Beschermingsgraad | IP67 | ||
| Bedrijfstemperatuur (°C/°F) | -20 ~ +50 / -4 ~ +122 | ||
| Terugslagweerstand (J) | 6000 | ||
| Materiaal | |||
| Huisvesting | Aluminiumlegering | ||
| Objectieflens | Volledig glazen lens met meerdere coatings | ||
| Meting | |||
| Productafmetingen (L * B * H, mm) | 350*91*95 | ||
| NW/st (zonder batterij, g) | 800 | ||











